TriTec 450 Chemical Composition
Wear & Impact Resistant Plates
For maximum strength and ductility, TriTec 450 combines an engineered balance of alloying elements with controlled heat treating and extremely low sulfur content for an ideal hardness/toughness ratio. Quenched and tempered, this through-hardned, high-impact, alloy steel offers excellent abrasion resistance with sulfur content less than 0.003%. It is specially treated for sulfide shape control, improving internal cleanliness and notch toughness, as well as torching and forming characteristics and weldability.
| Carbon | 0.26 |
| Manganese | 1.50 |
| Phosphorus | 0.025 |
| Sulfur | 0.005 |
| Copper | 0.60 |
| Silicon | 0.19 |
| Nickel | 0.31 |
| Chromium | 0.65 |
| Molybdenum | 0.65 |
| Titanium | 0.027 |
| Boron | 0.0019 |
| Aluminum | 0.016 |
| Brinell Hardness | 420-477 BHN |
| Yield Strength | 192,0000-240,000 PSI |
| Tensile Strength | 215,000-267,000 PSI |
| Elongation 2" | 14% |
| Reduction of Area | 40/60% |
TriTec 450 — Your Choice For AR Plate